Dijital Heating & Girgiza Busassun wanka
HB120-S
Bushewar wanka
Ƙayyadaddun bayanai
Ƙayyadaddun bayanai | HB120-S |
Ayyuka | Dumama |
Yanayin zafin jiki | Zafin dakin -120°C |
Daidaitaccen sarrafa zafin jiki | ± 0.5°C |
Daidaita yanayin zafi | ± 0.5°C |
Max.yawan dumama | 5.5°C/min |
Mai ƙidayar lokaci | 1 min-99h59 min |
Allon | LED |
Kariyar zafi fiye da kima | 140°C |
Adafta toshe abu | aluminum |
Voltage, Mitar | 100-120V/220-240V,50Hz/60Hz |
Ƙarfi | 160W |
Girma [D×W×H] | 175 x 290 x 85mm |
Nauyi | 3kg |
HB150-S1
Bushewar wanka
HB150-S2
Bushewar wanka
Ƙayyadaddun bayanai
Ƙayyadaddun bayanai | HB105-S2 | HB150-S1 | HB150-S2 |
Allon | LED | LED | LED |
Yanayin zafi[°C] | Yanayin zafin jiki +5 ~ 105 | Zafin dakin +5 ~ 150 | Zafin dakin +5 ~ 150 |
Wurin saitin yanayin zafi [°C] | 25-105 | 25~150 | 25~150 |
Daidaitaccen sarrafa zafin jiki [°C | 25-90:± 0.3 | 25~90:±0.3 90-150:±0.6 | 25~90:±0.3 90-150:±0.6 |
uniformity @ 37 ℃ [°C] | ± 0.2 | ±0.2 | ±0.2 |
Iko [w] | 200 | 100 | 200 |
Kewayon saitin lokaci | 0 ~ 99h59 min | Lokaci / ci gaba | Lokaci / ci gaba |
Na'urar firikwensin waje | Ee | Ee | Ee |
Kebul na USB | Ee | Ee | Ee |
Tushen wutan lantarki | 110/220V, 50/60Hz | 110/220V, 50/ 60Hz | 110/220V, 50/ 60Hz |
Girman waje[mm] | 290x210x120 | 290x210x120 | 290x210x120 |
Nauyi [kg] | 3.2 | 3.2 (ban da tsarin ɗaukar hoto) | 3.2 (ban da tsarin ɗaukar hoto) |
Yanayin aiki[°C] | +10-40 | +10-40 | +10-40 |
Yanayin aiki [% RH] | <80 | <80 | <80 |
MiniH100
Bushewar wanka
MiniHC100
Bushewar wanka
Siffofin
• Haske cikin nauyi
• Nunin LCD na duka zafin jiki da lokaci.
• Tallafin daidaitawa da sauri
• Kariyar zafi fiye da kima
• Zaži tubalan tare da daban-daban iyawa suna samuwa
• Aminci da kwanciyar hankali
• Kebul na USB don adana bayanai
• Mini HCL100 tare da murfi mai zafi da aka bayar don adana zafi da aka haifar
Ƙayyadaddun bayanai
Ƙayyadaddun bayanai | Mini H100 | Farashin HC100 |
Nunawa | LCD | LCD |
Kewayon saitin yanayin zafi[℃] | 25-100 | 25-100 |
Yanayin zafin jiki [℃] | Zafin daki+5~100 | Zafin dakin -23 ~ 100 |
Daidaitaccen sarrafa yanayin zafi[℃] | ± 0.5 | ± 0.5 |
Daidaiton nunin zafin jiki[℃] | 0.1 | 0.1 |
Mafi ƙarancin lokacin da aka ɗauka don dumama (25 ℃-100 ℃) | ≤20 min | ≤20 min |
Max.Yawan dumama | 6.5°C/min | 6.5°C/min |
Kewayon saitin lokaci | 0-999min/0-999sec | 0-999min/0-999sec |
No. na shirye-shirye a ƙwaƙwalwar ajiya | 9 (mataki 2 ga kowane) | 9 (mataki 2 ga kowane) |
Saurin daidaitawa | Taimako | Taimako |
Kebul na USB | Taimako | Taimako |
Tunatar lambar kuskure | Taimako | Taimako |
Girman waje [mm] | 110x162x140 | 110x162x140 |
Gabaɗaya nauyi [kg] | ≤1 | ≤1 |
Tushen wutan lantarki | DC12V, 100-240V, 50/60Hz | DC12V, 100-240V, 50/60Hz |
Yanayin aiki[℃] | -30 | -30 |
Yanayin aiki [% RH] | ≤80 | ≤80 |