Samfura | HF90 | HF240 | Saukewa: HF151UV | Saukewa: HF212UV |
Gina |
| |||
Girman waje (W×D×H) | 637×762×909(mm) 25.1×30.0×35.8(inch) | 780×820×944(mm) | 615×768×865mm) | 910×763×795(mm) |
30.7×32.3×37.2(inch) | 24.2×30.2×34.1(inch) | 35.8×30.0×34.1(inch)" | ||
Girman ciki (W×D×H) | 470×530×607(mm) 18.5×20.8×23.9(inch) | 607×583×670(mm) | 470×530×607(mm) | 600×588×600(mm) |
23.9×22.9×26.4(inch) | 18.5×20.9×23.9(inch) | 23.6×23.1×23.6(inch)" | ||
Girman Cikin Gida | 151L/5.3cu.ft. | 240L/8.5cu.ft. | 151L/5.3cu.ft. | 212L/7.5cu.ft. |
Cikakken nauyi | 80kg/176lbs. | 80kg/176lbs. | 75kg/165lbs. | 95kg/209lbs |
Cikin gida | Nau'in 304, gama madubi, bakin karfe |
| ||
Na waje | Electrolyzed galvanization karfe, foda mai rufi |
| ||
Ƙofar ciki | 3 daidaitattun kofofin ciki | 6 mini kofofin ciki na zaɓi | daidaitaccen kofa na ciki ɗaya | daidaitaccen kofa na ciki ɗaya |
Zazzabi |
| |||
Hanyar dumama | Zafin Kai tsaye & Jaket ɗin iska (DHA) |
| ||
Temp.tsarin sarrafawa | Microprocessor | |||
Temp.firikwensin | Saukewa: PT1000 | |||
Temp.iyaka | 5 ℃ sama da yanayin zafi zuwa 50 ℃ |
| ||
Temp.daidaito | ± 0.2 ℃ | ± 0.2 ℃ | ± 0.2 ℃ | ± 0.3 ℃ |
Temp.kwanciyar hankali | ± 0.1 ℃ | ± 0.1 ℃ | ± 0.1 ℃ | ± 0.1 ℃ |
CO2 |
| |||
Matsin lamba | 0.1 MPa | 0.1 MPa | 0.1 MPa | 0.1 MPa |
CO2 tsarin sarrafawa | Microprocessor | Microprocessor | Microprocessor | Microprocessor |
CO2 Sensor | Ƙarfafawar thermal | Ƙarfafawar thermal | Ƙarfafawar thermal | Ƙarfafawar thermal |
Farashin CO2 | 0 zuwa 20% | 0 zuwa 20% | 0 zuwa 20% | 0 zuwa 20% |
CO2 kwanciyar hankali | ± 0.1% | ± 0.1% | ± 0.1% | ± 0.1% |
Danshi |
| |||
Tsarin humidification | Tafkin ruwa na musamman da aka kera |
| ||
Dangi zafi | ≥95% | ≥95% | ≥95% | ≥95% |
Girman ajiyar ruwa | 3L | 3L | 4L | 6L |
Shirye-shirye |
| |||
Girman shelf (W×D) | 423×445(mm) 16.7×17.5(inch) | 423×445(mm) 16.7×17.5(inch) | 423×445(mm) 16.7×17.5(inch) | 590×510(mm) 23.2×20.1(inch) |
Shelf yi | 3,10 | 3,12 | 3,10 | 3,12 |
Daidaito, Mafi Girma | Nau'in 304, gama madubi, bakin karfe |
| ||
Kayan aiki |
| |||
Shiga tashar jiragen ruwa | Daidaitawa | Daidaitawa | Na zaɓi | Na zaɓi |
Tace iska | 0.3μm, Inganci: 99.998% (na CO2) |
| ||
Lambobin ƙararrawa mai nisa | Daidaitawa | |||
Kamewa | 90 ℃ m zafi disinfection | 90 ℃ m zafi disinfection | UV fitila | UV fitila |
Ƙarfin ƙima | 600W | 735W | 600W | 700W |
Tushen wutan lantarki | 220V/50Hz (misali) 110V/60Hz (Na zaɓi) | |||
Tsarin ƙararrawa | Katsewar wutar lantarki * Babban / ƙananan zafin jiki * Ragewar CO2 * RH * Ƙofa ajar * Kariyar zafi mai zaman kanta | |||
Fitar bayanai | Saukewa: RS232 |