Dandalin gwajin Nucleic Acid mai sauri, Madaidaici
Ma'aunin Fasaha
Samfurin iya aiki | 2 × 8 0.2ml tube / tube, bayyananne |
Ƙarar martani | 10-50 ml |
Kariyar tabawa | EE |
Fasaha zagayowar thermal | Peltier, sanyayawar ruwa zagayawa |
Max.Yawan dumama/ sanyaya | 6.0°C/s |
Yanayin zafi mai zafi | 4 - 100 ° C |
Daidaiton yanayin zafi | ±0.2°C |
Daidaita yanayin zafi | ±0.2℃ @60℃ ±0.3℃ @95℃ |
Madogararsa haske | Monochrome high dace LED |
Na'urar ganowa | PMT |
Yanayin ganowa | Binciken rami-da-rami mai sauri |
Tashoshi masu haske | Standard: FAM/SYBR, VIC/HEX/ TET Zabin: ROX, CY5/TAMRA |
Hankali | Kwafi guda ɗaya |
Matsakaicin iyaka | 10 umarni na girman kwafi |
Yanayin nazari | Binciken ƙimar CT, cikakken bincike na ƙididdiga |
Girma [W×D×H] | 205×190×98mm |
Tushen wutan lantarki | 100-240V ko 12V na zaɓi, 10A ta hannu |
Nauyi | 4kg |
Ku rubuta sakonku anan ku aiko mana