Bene tsaye ƙananan gudu babban ƙarfin ƙarfin centrifuge
DD-4000 bene tsaye low gudun manyan iya aiki centrifuge
Sigar Fasaha
Max Gudun | 4000 r/min |
Babban darajar RCF | 3580x ku |
Max iya aiki | 4x1000ml (3600rpm) |
Daidaiton Sauri | ± 10r/min |
Tsawon lokaci | 1 min ~ 99H59 min/inch |
Surutu | ≤60dB(A) |
Tushen wutan lantarki | AC 220V 50HZ 15A |
Girma | 600x700x900(LxWxH)mm |
Nauyi | 160 kg |
Ƙarfi | 1.1 KW |
Bayanan Fasaha na Rotor
Rotor | Iyawa | Max Gudun | Babban darajar RCF |
NO.1 Swing-out Rotor | 4 x 1000 ml | 3600rpm | 3280xg ku |
NO.2 Swing-out Rotor | 6 x500ml | 3600rpm | 3030xg ku |
NO.3 Swing-out Rotor | 4 x500ml | 4000rpm | 3400xg ku |
NO.4 Swing-out Rotor | 6 x250ml | 4000rpm | 3580xg ku |
Sauran daban-daban capacities suna samuwa ta amfani da adaftan, kamar 12x50ml, 36x15ml, 76x2-7ml injin tara jini tube tube, 30x15ml, 60x2-7ml injin jini tarin tube, da dai sauransu. |
DD-6000/DD-5000 Bene mai tsayin ƙananan gudu babban ƙarfin ƙarfin ɗabi'a
Features & Fa'idodi
• Motar tuƙi mai canzawa
• LCD & Dijital nuni.
• ɗakin bakin karfe, kulle murfi na lantarki, kariyar rashin daidaituwa
• .40 matakan haɓakawa da haɓakawa, kuma yana iya adana shirye-shiryen masu amfani 12.
• Gano kuskure ta atomatik.
Ana iya saita shirye-shiryen RCF kai tsaye.
• Masu ɗauka suna shigo da sanannen mai sarrafa mitar mitoci, saurin sarrafa daidai kuma ya kasance mai dorewa
Za'a iya canza sigogin aiki yayin aiki
• Jikin ƙarfe duka, ƙarfe mai Layer uku don aminci
• The centrifuge rungumi dabi uku-axis gyroscope don saka idanu da dukan tsauri ma'auni.
Sigar Fasaha
Lambar samfurin | DD-6000 | DD-5000 |
Max Gudun | 6000 r/min | 5000 r/min |
Babban darajar RCF | 5200xg ku | 5200xg ku |
Max iya aiki | 4x800ml (4000rpm) | |
Daidaiton Sauri | ± 10r/min | |
Tsawon lokaci | 1 min ~ 99 H59min/inch | |
Surutu | ≤60dB(A) | |
Tushen wutan lantarki | AC 220V 50HZ 15A | |
Girma | 650x550x840(LxWxH)mm | |
Nauyi | 135 kg | |
Ƙarfi | 1.1 KW |
Bayanan Fasaha na Rotor
Rotor | Iyawa | Max Gudun | Babban darajar RCF | ||
A'A.1 Swing-out Rotor | 4 x100 ml | 5000rpm | 4650xg ku | ||
4 x50ml | |||||
A'A.2 Rotor mai jujjuyawa | 32x15ml | 4000rpm | 2980xg ku | ||
8 x50ml | |||||
8 x100ml | |||||
A'A.3 Rotor mai jujjuyawa | 4 x250ml | 5000rpm | 5200xg ku | ||
Adafta | 8 x50ml | ||||
4 x100 ml | |||||
36 x10 ml | |||||
40x7ml ku bututun tarin jini | |||||
20 x15 ml | |||||
48x2-7ml Vacuum tarin tarin jini
| 4000rpm | 3100xg ku | |||
64x2-7ml Vacuum tarin tarin jini
| |||||
NO.4 Swing-out Microplate Rotor | 2x3x96 ramuka | 4000rpm | 1970xg ku | ||
NO.5 Swing-out Rotor | Kofin rataye zagaye | 4 x500ml | 4000rpm |
3400xg ku | |
Adafta | 12 x50 ml | ||||
36 x15 ml | |||||
76x2-7ml Vacuum tarin tarin jini
| |||||
Swing guga rotor | 20 x50 ml |
| |||
40 x15 ml | |||||
80x10ml ku Vacuum tarin tarin jini | |||||
112x2-7ml Vacuum tarin tarin jini | |||||
100 x 1.5 ml | |||||
Rataya kofin | 148x5ml RIA tube | ||||
96x2-7ml Vacuum tarin tarin jini | |||||
Microplate tara | 4 x2x96 ramuka | ||||
A'A.6 Rotor mai jujjuyawa | 4 x750ml |
4000rpm
| 3500xg ku | ||
Adafta | 12 x 100 ml | ||||
20 x50 ml | |||||
48x15ml | |||||
96x2-7ml Vacuum tarin tarin jini | |||||
A'A.7 Rotor mai jujjuyawa | 6 x250ml | 4000rpm | 3580xg ku | ||
Adafta | 60x2-7ml Vacuum tarin tarin jini | ||||
30 x15 ml | |||||
Na 8 Mai juyi mai jujjuyawa | 4x800ml square rataye kofin | 4000rpm | 3580xg ku | ||
adaftan | 56x15ml | ||||
140x2-7ml Vacuum tarin tarin jini | |||||
16 x 100 ml | |||||
A'A.9 Kafaffen-kwana Rotor (Ya dace da DD-6000) | 12x15ml | 6000rpm | 5120xg ku | ||
6 x50ml |