Ma'auni na masana'anta China High Quality Microbiology School Research Cibiyoyin Binciken Lab Microbiology Chemical CE Certificated Class II Majalisar Tsaron Halittu/
saboda ingantacciyar taimako, nau'ikan samfuran inganci da mafita iri-iri, tsadar tsada da isarwa mai inganci, muna jin daɗin shahara sosai tsakanin abokan cinikinmu.We are an energetic business with wide market for Manufactur standard China High Quality Microbiology School Research Institutions Lab Microbiology Chemical CE Certificated Class II Biological Safety Cabinet/, We welcome you to inquire us by contact or mail and hope to construct an effective and cooperative romantic relationship .
saboda ingantacciyar taimako, nau'ikan samfuran inganci da mafita iri-iri, tsadar tsada da isarwa mai inganci, muna jin daɗin shahara sosai tsakanin abokan cinikinmu.Mu kasuwanci ne mai kuzari tare da kasuwa mai faɗi donNau'in Cabinet Exhaust Hood, China Fume Hood, Ana fitar da samfuran mu a duk duniya.Abokan cinikinmu koyaushe suna gamsuwa da ingantaccen ingancin mu, sabis na abokin ciniki da farashin gasa.Manufarmu ita ce "ci gaba da samun amincin ku ta hanyar sadaukar da ƙoƙarinmu don ci gaba da inganta kayanmu da ayyukanmu don tabbatar da gamsuwar masu amfani da ƙarshenmu, abokan cinikinmu, ma'aikata, masu samar da kayayyaki da kuma al'ummomin duniya waɗanda muke haɗin gwiwa a ciki".
Wane Tsari ne ya fi dacewa a gare ku?
HFsafe LC Nau'in A2
HFsafe LC Nau'in B2
Darasi na II | Nau'in A2 | Nau'in B2 | |
Kimiyyar halittu | Matsakaici Shiri | ○ | ○ |
Al'adun Nama | ○ | ○ | |
Binciken Abubuwan Jini | ○ | ○ | |
Tarihin Dan Adam | ○ | ○ | |
Maganin Sarkar polymerase | ○ | ○ | |
Microbiology | Matsakaici Shiri | ○ | ○ |
Al'ada na lalata wari | - | ○ | |
Keɓaɓɓen Samfurin Clinical | ○ | ○ | |
Gwajin Jini/Bincike | ○ | ○ | |
QA/QC | ○ | ○ | |
Adadin Minti na Sinadarai Masu Guba Masu Sauƙaƙe | - | ○ | |
Gano Adadin Radionucleotides | - | ○ | |
Magunguna | Shirye-shiryen maganin ƙwayar cuta | - | ○ |
Gano Adadin Radionucleotides | - | ○ | |
Bincike na yau da kullun | Ciwon Tantanin halitta/Nama & Tabo | - | ○ |
Foda Mai Guba/ Abun Da Aka Rataya | ○ | ○ |
Ingantacciyar ta'aziyya da dacewa
Kamuwa da UV
Sauƙin Tsabtace
Yadda ake saita sabon benci
Injin ebm-papst na Jamus wanda aka zaɓa don ingancin makamashi, ƙaƙƙarfan ƙira, da bayanin martaba.
Daidaitawar sadarwa tare da microprocessor, babu buƙatar sarrafa saurin hannun hannu Ta atomatik yana ramawa ga bambancin layin wutar lantarki na yau da kullun, rushewar iska da lodin tacewa.
Motoci na cinye ƙarancin kuzari, yana rage fitowar zafi kuma yana aiki cikin nutsuwa.
Tsarin tacewa na ULPA
HFsafe LC biosafety cabinets sanye take da dogon rayuwa fasahar tacewa ULPA ta Sweden Camfil Farr.
Abubuwan da ake samarwa da masu tacewa suna samar da ingantaccen aiki na 99.999% don girman barbashi na 0.1 zuwa 0.2 microns, yana ba da ingantaccen samfura akan matatun HEPA na al'ada.
Fiber gilashin silicate da ake kula da shi tare da wakili mai tabbatar da danshi ana naɗe shi a cikin firam ɗin gami na aluminum don faɗaɗa wurin tacewa.
Ana ba da garantin yin aikin da ba ya kuɓuta ta hanyar kwanciyar hankali na tsari da gwajin sikanin da aka gudanar kafin jigilar kaya.
Bayar da kai don toshe masu tacewa yana inganta amfani da tacewa kuma yana rage sabis.
Tace Alamun Rayuwa
Filters sun ƙididdige rayuwar sabis, wanda ba shi da tabbas dangane da ingancin iska na gida daban-daban, abubuwan bincike da mitar aiki.
Akwai yuwuwar gurɓataccen gurɓataccen gurɓataccen yanayi idan ma'aikacin bai sani ba don tace ƙarewa An ƙirƙira haƙƙin ƙirar rayuwar tacewa don auna rayuwar tacewa gwargwadon ainihin yanayin membrane.
Kuna iya dogara da alamar rayuwar tacewa don yin kyakkyawan tsari don maye gurbin tacewa na gaba.
alama ga dukan masana'antu?
Matsayi & Gwaji
Ƙididdiga Gabaɗaya, HFsafe LC Safety Safety Cabinets (Clas II Type A2)
Ƙididdiga Gabaɗaya, HFsafe LC Safety Safety Cabinets (Clas II Type A2) | ||||
Samfura | HFsafe-900LC | Saukewa: HFsafe-1200LC | HFsafe-1500LC | HFsafe-1800LC |
Girman Suna | 0.9m(3') | 1.2m(4') | 1.5m(5') | 1.8m(6') |
Girman Waje tare da Tsayawar Tushe (W×D×H) | 1040×790×2130mm 40.9"×31.1"×83.9" | 1340×790×2130mm 52.8"×31.1"×83.9" | 1640×790×2130mm 64.6"×31.1"×83.9" | 1940×790×2130mm 76.4"×31.1"×83.9" |
Wurin Aiki na Ciki, Girma (W×D×H) | 950×575×625mm 37.4"×22.6"×24.6" | 1250×575×625mm 49.2"×22.6"×24.6" | 1550×575×625mm 61.0"×22.6"×24.6" | 1850×575×625mm 72.8"×22.6"×24.6" |
Wurin Aikin Cikin Gida, Sarari | 0.54m2 (5.8 sq.ft) | 0.72m2 (7.8 sq.ft) | 0.9m2 (9.7 sq.ft) | 1.08m2 (11.6 sq.ft) |
Matsakaicin Gudun Gudun Jirgin Sama * | ||||
shigowa | 0.53m/s (104.3fpm) | |||
Saukowa | 0.35m/s (68.9fpm) | |||
Ƙarfin iska | ||||
shigowa | 363m³/h(213cfm) | 477m³/h(281cfm) | 592m³/h(348cfm) | 706m³/h(416cfm) |
Saukowa | 658m³/h(377cfm) | 866m³/h(510cfm) | 1075m³/h(633cfm) | 1282m³/h(755cfm) |
Shanyewa | 363m³/h(213cfm) | 477m³/h(281cfm) | 592m³/h(348cfm) | 706m³/h(416cfm) |
Tace ULPA Na Musamman |
|
|
|
|
Saukowa | Filters suna ba da 99.9995% na yau da kullun don girman barbashi na 0.1 zuwa 0.2 microns | |||
Shanyewa | Filters suna ba da 99.9995% na yau da kullun don girman barbashi na 0.1 zuwa 0.2 microns | |||
Gwajin Kariyar Biosafety | ||||
Gwajin Kariyar Ma'aikata | Ana yin ƙunshewar KI-Discus da gwajin ƙwayoyin cuta | |||
Gwajin Kariyar samfur 1 ~ 8×106 (sau uku a jere) | Farashin 5CFU | |||
Gwajin gurɓatawa 1 ~ 8×106 (sau uku a jere) | Farashin 2CFU | |||
Sautin Sauti (Na al'ada) | ||||
NSF/ANSI 49 | <60dBA | <60dBA | <60dBA | <65dBA |
EN 12469 | <57dBA | <59dBA | <60dBA | <62dBA |
Ƙarfin Hasken Fluorescent | 800 ~ 1200 Lux (74 ~ 112 ƙafa kyandir) | |||
Kyakkyawan rarraba haske | Ee | |||
RMS | ≤2.3μm | |||
Ginin Majalisar | ||||
Babban Jiki | 1.2mm (0.05 ") Karfe tare da farin tanda-gasa epoxy-polyester | |||
Yankin Aiki | 1.5mm (0.06 ") bakin karfe, nau'in 304 | |||
Ganuwar gefe | 1.5mm (0.06 ") bakin karfe, nau'in 304 | |||
Lantarki zamiya windows Option | Ee | |||
Kayan taga | Gilashin aminci mai taurare/ laminated | |||
Lantarki | ||||
Cikakken Load Amp (FLA) | 2A | 2A | 4A | 4A |
Fuses | 10 A | 10 A | 10 A | 10 A |
Ƙarfin Ƙarfi na Majalisar | 361W | 452W | 813W | 850W |
Wuraren Zaɓuɓɓuka FL | 5A | 5A | 5A | 5A |
Jimlar Majalisar ministocin FLA | 7A | 7A | 9A | 9A |
Tushen wutan lantarki* | ||||
220V/50Hz | Ee | Ee | Ee | Ee |
220V/60Hz | Ee | Ee | Ee | Ee |
110V/60Hz | Ee | Ee | N/A | N/A |
Cikakken nauyi | ||||
Nau'in Manual | 120kg (264lbs) | 225kg (496lbs) | 280kg (617lbs) | 320kg (705lbs) |
Nauyin jigilar kaya | ||||
Nau'in Manual | 175kg (386lbs) | 295kg (650lbs) | 350kg (772 lbs) | 390kg (860lbs) |
Matsakaicin Matsakaicin jigilar kaya(W×D×H) | 1125×945×1717mm | 1425×945×1717mm | 1725×945×1717mm | 2026×945×1717mm |
46.3"×37.2"×67.3" | 56.1"×37.2"×67.3" | 67.9"×37.2"×67.3" | 79.8"×37.2"×67.3" | |
Girman jigilar kaya, Matsakaicin | 1.81m³(63.9cu.ft.) | 2.30m³(81.2cu.ft.) | 2.79m³(98.5cu.ft.) | 3.27m³(115.5cu.ft.) |
Ƙididdiga Gabaɗaya, HFsafe LCB2 Majalisar Tsaron Halittu (Clas II Nau'in B2)
Ƙididdiga Gabaɗaya, HFsafe LCB2 Majalisar Tsaron Halittu (Clas II Nau'in B2) | ||||
Samfura | HFsafe-900LC | Saukewa: HFsafe-1200LC | HFsafe-1500LC | HFsafe-1800LC |
Girman Suna | 0.9m(3') | 1.2m(4') | 1.5m(5') | 1.8m(6') |
Girman Waje tare da Tsayawar Tushe (W×D×H) | 1040×790×2200mm 40.9"×31.1"×86.6" | 1340×790×2200mm 52.8"×31.1"×86.6" | 1640×790×2200mm 64.6"×31.1"×86.6" | 1940×790×2200mm 76.4"×31.1"×86.6" |
Wurin Aiki na Ciki, Girma (W×D×H) | 950×575×625mm 37.4"×22.6"×24.6" | 1250×575×625mm 49.2"×22.6"×24.6" | 1550×575×625mm 61.0"×22.6"×24.6" | 1850×575×625mm 72.8"×22.6"×24.6" |
Wurin Aikin Cikin Gida, Sarari | 0.54m2 (5.8 sq.ft) | 0.72m2 (7.8 sq.ft) | 0.9m2 (9.7 sq.ft) | 1.06m2 (11.6 sq.ft) |
Matsakaicin Gudun Gudun Jirgin Sama * | ||||
shigowa | 0.53m/s (104.3fpm) | |||
Saukowa | 0.30m/s(59.1fpm) | |||
Ƙarfin iska | ||||
shigowa | 363m³/h(214cfm) | 477m³/h(281cfm) | 592m³/h(348cfm) | 706m³/h(416cfm) |
Shanyewa | 927m³/h(546cfm) | 1220m³/h(718cfm) | 1515m³/h(892cfm) | 1805m³/h(1062cfm) |
Tace Nagarta Na Musamman | ||||
Saukowa | Matatun ULPA suna ba da 99.9995% na yau da kullun don girman barbashi na 0.1 zuwa 0.2 microns | |||
Shanyewa | Masu tace HEPA suna ba da ingantaccen 99.97% na yau da kullun don girman barbashi na 0.3 microns | |||
Gwajin Kariyar Biosafety | ||||
Gwajin Kariyar Ma'aikata | Ana yin ƙunshewar KI-Discus da gwajin ƙwayoyin cuta | |||
Gwajin Kariyar samfur 1 ~ 8×106 (sau uku a jere) | Farashin 5CFU | |||
Gwajin gurɓatawa 1 ~ 8×106 (sau uku a jere) | Farashin 2CFU | |||
Sautin Sauti (Na al'ada) | 800 ~ 1200 Lux (74 ~ 112 ƙafa kyandir) | |||
NSF/ANSI 49 | <60dBA | <62dBA | <62dBA | <65dBA |
EN 12469 | <57dBA | <59dBA | <60dBA | <62dBA |
Ƙarfin Hasken Fluorescent | ||||
Kyakkyawan rarraba haske | Ee | |||
RMS | ≤3 μm | |||
Ginin Majalisar | ||||
Babban Jiki | 1.2mm (0.05 ") Karfe tare da farin tanda-gasa epoxy-polyester | |||
Yankin Aiki | 1.5mm (0.06 ") bakin karfe, nau'in 304 | |||
Ganuwar gefe | 1.5mm (0.06 ") bakin karfe, nau'in 304 | |||
Lantarki zamiya windows Option | Ee | |||
Kayan taga | Gilashin aminci mai taurare/ laminated | |||
Lantarki | ||||
Cikakken Load Amp (FLA) | 4A | 4A | 5A | 5A |
Fuses | 10 A | 10 A | 10 A | 10 A |
Ƙarfin Ƙarfi na Majalisar | 850W | 855W | 1200W | 1200W |
Wuraren Zaɓuɓɓuka FL | 5A | 5A | 5A | 5A |
Jimlar Majalisar ministocin FLA | 9A | 9A | 10 A | 10 A |
Tushen wutan lantarki* | ||||
220V/50Hz | Ee | Ee | Ee | Ee |
220V/60Hz | Ee | Ee | Ee | Ee |
Cikakken nauyi | ||||
Nau'in Manual | 210kg (463lbs) | 250kg (551lbs) | 295kg (650lbs) | 340kg (750lbs) |
Nauyin jigilar kaya | ||||
Nau'in Manual | 260kg (573lbs) | 310kg (683lbs) | 365kg (804lbs) | 420kg (926lbs) |
Matsakaicin Matsakaicin jigilar kaya(W×D×H) | 1125×945×1710mm | 1425×945×1710mm | 1725×945×1710mm | 2026×945×1710mm |
44.3"×37.2"×67.3" | 56.1"×37.2"×67.3" | 67.9"×37.2"×67.3" | 79.8"×37.2"×67.3" | |
Girman jigilar kaya, Matsakaicin | 1.81m³(64cu.ft.) | 2.30m³(81cu.ft.) | 2.79m³(99cu.ft.) | 3.27m³(115cu.ft.) |
saboda ingantacciyar taimako, nau'ikan samfuran inganci da mafita iri-iri, tsadar tsada da isarwa mai inganci, muna jin daɗin shahara sosai tsakanin abokan cinikinmu.We are an energetic business with wide market for Manufactur standard China High Quality Microbiology School Research Institutions Lab Microbiology Chemical CE Certificated Class II Biological Safety Cabinet/, We welcome you to inquire us by contact or mail and hope to construct an effective and cooperative romantic relationship .
Ma'aunin masana'antaChina Fume Hood, Nau'in Cabinet Exhaust Hood, Ana fitar da samfuran mu a duk duniya.Abokan cinikinmu koyaushe suna gamsuwa da ingantaccen ingancin mu, sabis na abokin ciniki da farashin gasa.Manufarmu ita ce "ci gaba da samun amincin ku ta hanyar sadaukar da ƙoƙarinmu don ci gaba da inganta kayanmu da ayyukanmu don tabbatar da gamsuwar masu amfani da ƙarshenmu, abokan cinikinmu, ma'aikata, masu samar da kayayyaki da kuma al'ummomin duniya waɗanda muke haɗin gwiwa a ciki".