Incubator mai girgiza
● Sifofi
● Haɗe tare da incubator da shaker don adana sarari da farashi.
● High ingancin karfe harsashi, goge bakin karfe dakin.
● Babban allon LCD don nuna zafin jiki da saurin girgiza.
● Tare da aikin ƙwaƙwalwar ajiyar bayanan aiki don kawar da aiki mara kyau.
● Ƙwaƙwalwar ajiyar da ba ta da ƙarfi tana adana saituna yayin katsewar wuta kuma ta sake kunna naúrar ta atomatik kamar yadda aka tsara ta asali bayan an dawo da wuta.
● Aiki ta atomatik lokacin buɗe kofa.Sandar bazara mai ƙarfi mai ƙarfi tare da sauƙin buɗewa da rufewa.
● Motar DC mara kyau, mafi kwanciyar hankali kuma abin dogaro.
● Tare da UV Sterilizer
● An sanye shi da kariyar zubewa.
● Ƙayyadaddun bayanai
Samfura | LYZ-211B | LYZ-211C |
Saurin girgiza (rpm) | 20-300 | |
Daidaiton Saurin (rpm) | ±1 | |
Amplitude Swing (mm) | Ф26 | |
Daidaitaccen Kanfigareshan | 500ml × 28 | 2000ml × 12 |
Matsakaicin Iya | 250ml × 36 ko 500ml × 28 ko 1000ml × 18 | 1000ml × 18 ko 2000ml × 12 ko 3000ml × 8 ko 5000ml × 6 |
Girman tire (mm) | 920×510 | |
Tsawon Lokaci | 1 ~ 9999 min | |
Yanayin Zazzabi (℃) | 4-60 (Sanya) | 4-60 (Sanya) |
Daidaiton Zazzabi (℃) | ± 0.1 | |
Daidaita Yanayin Zazzabi (℃) | ±1 | |
Nunawa | LCD | |
Tire Hade | 1 | |
Girman Waje(W×D×H)mm | 120×74×80 | 120×74×100 |
Net Weight(kg) | 174 | 183 |
Ƙimar Wuta (W) | 866 | 951 |
Girman W×D×H(mm) | 970×565×280(155L) | 970×565×480(265L) |
Tushen wutan lantarki | AC220V± 10%, 50-60Hz |
Ku rubuta sakonku anan ku aiko mana