Babban Sayayya ga Babban Matsakaicin Mataki Biyu na Pusher/Speed Centrifuge
Mu yi kokarin for kyau, sabis da abokan ciniki”, fatan ya zama manufa hadin gwiwa tawagar da mamaye kamfanin ga ma'aikata, masu kaya da masu siye, gane darajar share da kuma ci gaba da marketing ga Super Purchasing for China High Biyu-Stage Pusher/Speed Centrifuge, Mun yi Na yi farin ciki da cewa muna ci gaba a hankali tare da taimako mai ɗorewa kuma mai dorewa na masu siyan mu masu jin daɗi!
Muna ƙoƙari don kyakkyawan aiki, sabis na abokan ciniki", yana fatan zama ƙungiyar haɗin gwiwar manufa kuma mai mamaye kamfani don ma'aikata, masu kaya da masu siye, fahimtar ƙimar ƙimar da ci gaba da tallan don tallatawa.China Basket Centrifuge, Mataki Biyu Pusher Centrifuge, Babban fitarwa girma, babban inganci, isar da lokaci da gamsuwar ku an tabbatar da su.Muna maraba da duk tambayoyi da sharhi.Idan kuna sha'awar kowane kayanmu ko kuna da odar OEM don cika, ku tuna don jin daɗin tuntuɓar mu yanzu.Yin aiki tare da mu zai cece ku kuɗi da lokaci.
TG-15 Benchtop babban gudun microcentrifuge
Sigar Fasaha
Max Gudun | 15000 r/min |
Babban darajar RCF | 21630xg |
Max iya aiki | 24 × 1.5 / 2.2ml |
Daidaiton Sauri | ± 20 r/min |
Tsawon lokaci | 1 min ~ 99 min59s/inch |
Surutu | ≤58dB(A) |
Tushen wutan lantarki | AC 220V 50HZ 10A |
Girma | 365x300x260 (LxWxH) mm |
Nauyi | 18 kg |
Adafta | 24 × 0.2 ml;24 × 0.5 ml |
Ƙarfi | 500W |
Bayanan Fasaha na Rotor
Rotor | Iyawa | Max Gudun | Babban darajar RCF |
NO.1 Kafaffen-kwana Rotor | 24×1.5/2.2ml | 15000rpm | 21630xg |
A'A.2 Kafaffen-kwana Rotor | 4x8x0.2ml | 15000rpm | 19600xg ku |
TG-16S Benchtop babban gudun microcentrifuge
Features & Fa'idodi
● Direbobin Motoci mara goge
● Ikon microcomputer & nuni na dijital
● Jikin Karfe, Bakin Karfe centrifuge chamber
● Ana iya canza sigogin aiki yayin aiki
● Maɓallin taɓawa, mai sauƙin aiki
Sigar Fasaha
Lambar samfurin | TG-16S |
Max Gudun | 16000 r/min |
Babban darajar RCF | 17800xg ku |
Max iya aiki | 10x5ml (15000rpm) |
Daidaiton Sauri | ± 20 r/min |
Tsawon lokaci | 1 min ~ 99 min |
Surutu | ≤60dB(A) |
Tushen wutan lantarki | AC 220V 50HZ 5A |
Girma | 305x250x200 (LxWxH) mm |
Nauyi | 12.5 kg |
Ƙarfi | 200 W |
Bayanan Fasaha na Rotor
Rotor | Iyawa | Max Gudun | Babban darajar RCF |
NO.1 Kafaffen-kwangiyar Roto | 12 × 1.5ml/2.2ml | 16000rpm | 17800xg |
A'A.2 Kafaffen-kwana Rotor | 10 x5ml | 15000rpm | 16380xg |
TG-16 Benchtop babban gudun centrifuge
Features & Fa'idodi
● Motar mitar mai canzawa, sarrafa microcomputer.
● Nuni na dijital.
● Ganewar rotor ta atomatik don hana wuce gona da iri.
● Bakin karfe jiki da centrifuge chamber.
● Yi sauƙi don maye gurbin rotor tare da ƙayyadaddun ƙayyadaddun hanyoyin roba na musamman
● Kulle Electronic & Motar mai zaman kanta don sarrafawa
● Matakan 10 na hanzari da raguwa, kuma yana iya adana shirye-shiryen masu amfani 9.
● Ana iya saita shirye-shiryen RCF kai tsaye.
● Ana iya canza sigogin aiki yayin aiki
Sigar Fasaha
Lambar samfurin | TG-18 | TG-16 |
Max Gudun | 18000 r/min | 16500 r/min |
Babban darajar RCF | 22500 Xg | 19070 Xg |
Max iya aiki | 6x100ml (8000rpm) | |
Daidaiton Sauri | ± 10 r/min | |
Tsawon lokaci | 1min ~ 99min59s/ inching | |
Surutu | ≤60dB(A) | |
Tushen wutan lantarki | AC 220V 50HZ 10A | |
Girma | 450x340x330 (LxWxH) mm | |
Nauyi | 25 kg |
Bayanan Fasaha na Rotor
Rotor | Iyawa | Max Gudun | Babban darajar RCF |
NO.1 Angle Rotor | 12 × 1.5ml/2.2ml | 18000rpm (TG-18) | 22500Xg |
16500rpm (TG-16) | 19000Xg | ||
NO.2 Angle Rotor | 12x5ml | 15000rpm | 18270Xg |
NO.3 Angle Rotor | 24X1.5/2.2ml | 13000rpm | 16850Xg |
NO.4-1 Angle Rotor | 12x10ml | 12000rpm | 12900Xg |
NO.4-2 Angle Rotor | 36X1.5ml/2.2ml | 12000rpm | 12900Xg |
NO.5-1 Angle Rotor | 6 x50ml conical kasa | 12000rpm | 15970Xg |
NO.5-1 Angle Rotor | 6 x50ml zagaye kasa | 12000rpm | 15970Xg |
NO.5-2 Angle Rotor | 48X1.5ml/2.2ml | 12000rpm | 15970Xg |
NO.6-1 Angle Rotor | 4 x 100 ml | 10000rpm | 10640Xg |
NO.6-2 Angle Rotor | 8x50ml ku zagaye kasa | 10000rpm | 10640Xg |
NO.6-2 Angle Rotor | 8X50ml conical kasa | 10000rpm | 10640Xg |
NO.6-3 Angle Rotor | 12x15ml | 10000rpm | 10640Xg |
NO.7 Angle Rotor | 6 x10 ml | 16000rpm | 19070Xg |
NO.8-1 Angle Rotor | 8x15ml | 12500rpm | 14300Xg |
NO.8-2 Angle Rotor | 6 x30ml | 12500rpm | 14300Xg |
NO.9 Angle Rotor | 4X8X0.2ml PCR tube | 13000rpm | 17000Xg |
NO.10 Angle Rotor | 6x100ml | 8000rpm | 7600Xg |
TG-17 Benchtop babban gudun centrifuge
Features & Fa'idodi
● Motar tuƙi mai canzawa, sarrafa microcomputer
● LCD nuni
● Kulle murfin lantarki, kariyar rashin daidaituwa
● Ganewar rotor ta atomatik don hana wuce gona da iri
● Matakan 19 na hanzari da raguwa, kuma yana iya adana shirye-shiryen masu amfani 12.
● Yi sauƙi don maye gurbin rotor tare da ƙayyadaddun hanya na roba na musamman.
● Gano kuskure ta atomatik
● Ana iya saita shirye-shiryen RCF kai tsaye.
Ana iya canza sigogin aiki yayin aiki.
Sigar Fasaha
Lambar samfurin | TG-20 | TG-17 |
Max Gudun | 20000 r/min | 17000r/min |
Babban darajar RCF | 27800xg ku | 20050xg |
Max iya aiki | 6x100ml (8000rpm) | |
Daidaiton Sauri | ± 10 r/min | |
Tsawon lokaci | 1min ~ 9999 min59s/inching/ci gaba | |
Surutu | ≤60dB (A) | |
Tushen wutan lantarki | AC 220V 50HZ 10A | |
Girma | 450x340x330 (LxWxH) mm | |
Nauyi | 25 kg | |
Ƙarfi | 500 W |
Bayanan Fasaha na Rotor
Rotor | Iyawa | Max Gudun | Babban darajar RCF |
NO.1 Kafaffen-kwana Rotor | 12 × 1.5ml/2.2ml | 20000rpm (TG-20) | 27800xg (TG-20) |
17000rpm (TG-17) | 20050xg (TG-17) | ||
A'A.2 Kafaffen-kwana Rotor | 12 x5ml | 15000rpm | 18270xg ku |
A'A.3 Kafaffen-kwana Rotor | 24×1.5/2.2ml | 13500 rpm | 18170xg |
A'A.4-1 Kafaffen-kwana Rotor | 12 x10 ml | 12500rpm | 14000xg |
A'A.4-2 Kafaffen-kwana Rotor | 36 × 1.5ml/2.2ml | 12500rpm | 14000xg |
A'A.5-1 Kafaffen-kwangiyar Rotor | 6x50ml zagaye kasa | 12000rpm | 15970xg |
A'A.5-1 Kafaffen-kwangiyar Rotor | 6x50ml kasa conical kasa | 12000rpm | 15970xg |
A'A.5-2 Kafaffen-kwana Rotor | 48×1.5/2.2ml | 12000rpm | 15970xg |
A'A.6-1 Kafaffen-kwana Rotor | 4 x100 ml | 10000rpm | 10640xg |
A'A.6-2 Kafaffen-kwangiyar Rotor | 8x50ml zagaye kasa | ||
A'A.6-2 Kafaffen-kwangiyar Rotor | 8x50ml conical kasa | ||
A'A.6-3 Kafaffen-kwangiyar Rotor | 12x15ml | ||
A'A.7 Kafaffen-kwana Rotor | 6 x10 ml | 16000rpm | 19070xg |
A'A.8-1 Kafaffen-kwana Rotor | 8 x15ml | 12500rpm | 14300xg |
A'A.8-2 Kafaffen-kwana Rotor | 6 x30ml | ||
A'A.9 Kafaffen-kwana Rotor | 4 × 0.2mlx8 PCR tubes | 13000rpm | 17000xg ku |
No.10 Kafaffen-kwana Rotor | 6 x100ml | 8000rpm | 7720xg ku |
No.11 Microplate Swinging Bucket Rotor | 2x2x48 ramuka | 4000rpm | 1500xg ku |
Mu yi kokarin for kyau, sabis da abokan ciniki”, fatan ya zama manufa hadin gwiwa tawagar da mamaye kamfanin ga ma'aikata, masu kaya da masu siye, gane darajar share da kuma ci gaba da marketing ga Super Purchasing for China High Biyu-Stage Pusher/Speed Centrifuge, Mun yi Na yi farin ciki da cewa muna ci gaba a hankali tare da taimako mai ɗorewa kuma mai dorewa na masu siyan mu masu jin daɗi!
Babban Siyayya donChina Basket Centrifuge, Mataki Biyu Pusher Centrifuge, Babban fitarwa girma, babban inganci, isar da lokaci da gamsuwar ku an tabbatar da su.Muna maraba da duk tambayoyi da sharhi.Idan kuna sha'awar kowane kayanmu ko kuna da odar OEM don cika, ku tuna don jin daɗin tuntuɓar mu yanzu.Yin aiki tare da mu zai cece ku kuɗi da lokaci.