Tsarin tacewa Vacuum
Siffofin Tsarin Tacewar Wuta Za'a iya zubarwa
Tasirin tacewa da haifuwa (0.22um): LRV>7Brevundimonas diminuta, ATCCC19146, ASTM gwajin kalubale na kwayan cuta.
> Za a iya zubarwa, y-ray pre-haifuwa.
> Gwajin biosafety, ya bi USP <87>, USP <88>.Babu pyrogen, babu nuclease, babu surfactant, ƙananan cirewa.Ultra-low protein adsorption <1.5%(PES).
> Yawan tacewa mai girma, sauri da babban adadin ruwa.
> Tsarin rufe GL45 ya dace da kwantena na yau da kullun a cikin labs.
> Ƙirar Ergonomic, mazurari mai karatun digiri da bayyanannen mai karɓar ruwa, sauƙin aiki.
> GF membrane za a iya amfani dashi don kafin tacewa don tara ƙarin ruwa.
Aikace-aikacen Tacewar Wuta Za'a iya zubarwa
> Bakarawa ko bayani don nazarin halitturuwa mai ruwa daga 150ml zuwa 2 lita
> Bayanin ruwan al'adun tantanin halitta
> Cire mycoplasma daga ruwayen halittu
Tsarin tacewa mai zubar da ruwa
Sashin tacewa Vacuum | ||||
Mesbrance | Cat.no | girma (ml) | Pore (μm) | pcs/cs |
PES | Saukewa: LRPES010250 | 250 | 0.1 | 12 |
Saukewa: LRPES022250 | 250 | 0.22 | 12 | |
Farashin 045250 | 250 | 0.45 | 12 | |
Farashin 010500 | 500 | 0.1 | 12 | |
Saukewa: LRPES022500 | 500 | 0.22 | 12 | |
Farashin 045500 | 500 | 0.45 | 12 | |
Saukewa: LRPES0101000 | 1000 | 0.1 | 12 | |
Saukewa: LRPES0221000 | 1000 | 0.22 | 12 | |
Farashin 0451000 | 1000 | 0.45 | 12 | |
PVDF | Saukewa: LRPV022250 | 250 | 0.22 | 12 |
Saukewa: LRPV045250 | 250 | 0.45 | 12 | |
Saukewa: LRPV022500 | 500 | 0.22 | 12 | |
Saukewa: LRPV045500 | 500 | 0.45 | 12 | |
Saukewa: LRPV0221000 | 1000 | 0.22 | 12 | |
Saukewa: LRPV0451000 | 1000 | 0.45 | 12 | |
Nailan | Saukewa: LRNY022250 | 250 | 0.22 | 12 |
Farashin 045250 | 250 | 0.45 | 12 | |
Saukewa: LRNY022500 | 500 | 0.22 | 12 | |
Farashin 045500 | 500 | 0.45 | 12 | |
Saukewa: LRNY0221000 | 1000 | 0.22 | 12 | |
Farashin 0451000 | 1000 | 0.45 | 12 | |
CA | Saukewa: LRC022250 | 250 | 0.22 | 12 |
Saukewa: LRC045250 | 250 | 0.45 | 12 | |
Saukewa: LRC022500 | 500 | 0.22 | 12 | |
Saukewa: LRC045500 | 500 | 0.45 | 12 | |
Saukewa: LRC0221000 | 1000 | 0.22 | 12 | |
Saukewa: LRC0451000 | 1000 | 0.45 | 12 |
Ku rubuta sakonku anan ku aiko mana