Tsarin tacewa Vacuum Don Laboratory
● Siffar Samfurin
- 1.USP Plastic Class Vl Polystyrene
- 2.Four girma: 150ml,250ml,500ml da 1000ml
- 3.Filtration membrane:PES,MCE,PVDF,NYLON
- 4.Pore Girman 0.22 um,0.45 um
- 5.RNase-free, DNA-free
- 6.Non-pyrogenic, mara guba
- 7. SALLI NA 10
- 8.Thick PE jakar marufi
- 9.Cartons an tsara su don kare samfurori
● Sigar Samfura
Cat.A'a. | Girman ml | Membrane | Girman pore | PC/ctn' |
Farashin PE22150 | 150 | PES | 0.22pm | 12 |
Farashin PE22250 | 250 | PES | 0.22pm | 12 |
Farashin PE22500 | 500 | PES | 0.22pm | 12 |
Farashin PE22000 | 1000 | PES | 0.22pm | 12 |
Farashin 45150 | 150 | PES | 0.45pm | 12 |
Farashin 45250 | 250 | PES | 0.45pm | 12 |
Farashin 45500 | 500 | PES | 0.45pm | 12 |
Farashin 45000 | 1000 | PES | 0.45pm | 12 |
Farashin PVDF
jl cin.A'a. | girma (ml) | Membrane | Girman pore | PC/ctn II |
Saukewa: PV22150 | 150 | PVDF | 0.22pm | 12 |
Saukewa: PV22250 | 250 | PVDF | 0.22pm | 12 |
Saukewa: PV22500 | 500 | PVDF | 0.22pm | 12 |
Saukewa: PV22000 | 1000 | PVDF | 0.22pm | 12 |
Farashin PV45150 | 150 | PVDF | 0.45pm | 12 |
Farashin PV45250 | 250 | PVDF | 0.45pm | 12 |
Farashin PV45500 | 500 | PVDF | 0.45pm | 12 |
Farashin PV45000 | 1000 | PVDF | 0.45pm | 12 |
NYLON membrane | ||||
Cat.A'a. | girma (ml) | Membrane | Girman pore | PC/ctn lii |
Farashin NY22150 | 150 | NYLON | 0.22pm | 12 |
Farashin NY22250 | 250 | NYLON | 0.22pm | 12 |
Farashin NY22500 | 500 | NYLON | 0.22pm | 12 |
NY22000 | 1000 | NYLON | 0.22pm | 12 |
Farashin NY45150 | 150 | NYLON | 0.45pm | 12 |
Farashin NY45250 | 250 | NYLON | 0.45pm | 12 |
Farashin NY45500 | 500 | NYLON | 0.45pm | 12 |
NY45000 | 1000 | NYLON | 0.45pm | 12 |
Farashin MCE | ||||
Cat.A'a. | girma (ml) | Membrane | Girman pore | PC/ctn |
Saukewa: MC22150 | 150 | MCE | 0.22pm | 12 |
Saukewa: MC22250 | 250 | MCE | 0.22pm | 12 |
Saukewa: MC22500 | 500 | MCE | 0.22pm | 12 |
Saukewa: MC22000 | 1000 | MCE | 0.22pm | 12 |
Saukewa: MC45150 | 150 | MCE | 0.45pm | 12 |
Saukewa: MC45250 | 250 | MCE | 0.45pm | 12 |
Saukewa: MC45500 | 500 | MCE | 0.45pm | 12 |
Saukewa: MC45000 | 1000 | MCE | 0.45pm | 12 |
Ku rubuta sakonku anan ku aiko mana